99% Uptime Promise
BreachLense ist auf Stabilität, Skalierung und Ausfallsicherheit ausgelegt. Wir verpflichten uns zu einer monatlichen Verfügbarkeit von mindestens 99% damit Monitoring, Auswertungen und Prozesse zuverlässig laufen.
Unsere 99%-Verfügbarkeitszusage bezieht sich auf die Nutzbarkeit der zentralen BreachLense-Dienste (Portal & API). Zur Einordnung: 99% Verfügbarkeit entspricht maximal ca. 7 Stunden 18 Minuten Ausfallzeit - exklusive Maintenance - pro Monat.
Diese Übersicht zeigt bewusst Rollen und Knoten. Interne Hostnamen, IPs und Ports veröffentlichen wir aus Sicherheitsgründen nicht. Der Status wird automatisiert und regelmäßig aktualisiert.
| Knoten | Status | Letzter Check |
|---|---|---|
| App/Web Node A | Operational | 2026-02-02 04:30:01 UTC |
| Main Application Node | Operational | 2026-02-02 04:30:01 UTC |
| Knoten | Status | Letzter Check |
|---|---|---|
| Middleware Node | Operational | 2026-02-02 04:30:01 UTC |
| Knoten | Status | Letzter Check |
|---|---|---|
| DB Master Node | Operational | 2026-02-02 04:30:01 UTC |
| DB Cluster Node 1 | Operational | 2026-02-02 04:30:01 UTC |
| DB Cluster Node 2 | Operational | 2026-02-02 04:30:01 UTC |
| DB Cluster Node 3 | Operational | 2026-02-02 04:30:01 UTC |
| DB Cluster Node 4 | Operational | 2026-02-02 04:30:01 UTC |
| DB Cluster Node 5 | Operational | 2026-02-02 04:30:01 UTC |
| DB Cluster Node 6 | Operational | 2026-02-02 04:30:01 UTC |
| DB Cluster Node 7 | Operational | 2026-02-02 04:30:01 UTC |
| DB Cluster Node 8 | Operational | 2026-02-02 04:30:01 UTC |
| DB Cluster Node 9 | Operational | 2026-02-02 04:30:01 UTC |
| DB Cluster Node 10 | Operational | 2026-02-02 04:30:01 UTC |
| DB Cluster Node 12 | Operational | 2026-02-02 04:30:01 UTC |
| Knoten | Status | Letzter Check |
|---|---|---|
| Auto-Importer / Pipeline Worker | Operational | 2026-02-02 04:30:01 UTC |
Keine Vorfälle in den letzten 30 Tagen.